Must Power Inverter 1KW/6KW Sinewave Copper Transformer Inbuit
New power factor corrected (PFC) charging
Available in 1000 and 3000 watt models Utility grade, sine wave power Durable construction for long life under extreme environmental conditions 70 AMP automatic three-stage battery charger (bulk, absorption, and float) Battery equalization with remote temperature sensor for increased performance Low idle current (less than 1 watt) conserves energy when no loads are present Built-in starting control circuits for two- and three-wire generator starting systems.
New digital display shows kilowatts (kW) when inverting and AMPS (A) when charging Better thermal performance allows full output power to 50° C (122° F) without de-rating High surge capacity starts more difficult loads and handles overload conditions reliably Simplified controls with a snap-on cover that protects settings from being accidentally changed.
Contact US:
--------Want to know more about our company?
--------Want to know more about our products? Want to know more about the Price, packing, Shipping and any discount? Dear Friend, Do not Hesitate. Leave a Inquiry! ! ! ! : -
Why Always Must Power???
1.Professional--Over 10 years Professional Power System Producing Experience
2.Reliable
3.Hi-tech--Two Advanced R&D Team
4.Certifications--Applied with CE, ISO 9001, Soncap,IEC etc
5.Quality guarantee--One year warranty
Samples and OEM
Samples are Available for Testing and Market Test. OEM is welcomed for us.
1-Year Warranty on MUST POWER Products
MUST POWER provides a 1-year limited warranty ("Warranty") against defects in materials and workmanship for its Uninterruptible power supply, Power inverter/chargers including inverter12v 24v 48V, Solar charge controllers ("Product").
Guides and After-service Consultancy
Must Power Team will offer these guides below.
A. Need a Accessory
B. Products Repair
C. Power Problems to Solve
D. Power Protection Solutions, etc.
24 Hours After-service consultancy just for you and to make your problems to solve easily.
Welcome to contact me freely.
MUST Power Limited
Ada Ma
+86-132 5953 2991
Want to know more information??Dear Friend, Let's Inquiry NOW!!!!!
New power factor corrected (PFC) charging
Available in 1000 and 3000 watt models Utility grade, sine wave power Durable construction for long life under extreme environmental conditions 70 AMP automatic three-stage battery charger (bulk, absorption, and float) Battery equalization with remote temperature sensor for increased performance Low idle current (less than 1 watt) conserves energy when no loads are present Built-in starting control circuits for two- and three-wire generator starting systems.
New digital display shows kilowatts (kW) when inverting and AMPS (A) when charging Better thermal performance allows full output power to 50° C (122° F) without de-rating High surge capacity starts more difficult loads and handles overload conditions reliably Simplified controls with a snap-on cover that protects settings from being accidentally changed.
MODEL | 115V Models | 230V Models | |
OUTPUT | |||
Power Levels crated at nominal inputs | 1KW;2KW;3KW;4KW | 1KW;2KW;3KW;4KW;5KW;6KW | |
Output Voltage | 110V/115V/120V Selectable | 220V/230V/240V Selectable | |
Voltage Waveform | Pure Sine wave | ||
Crest Factor | 3:'1 | ||
Output Frequency | Auto Select for 50/60Hz,47Hz ~55Hz for 50Hz nominal,56Hz ~ 65Hz for 60Hz nominal | ||
(Synchronized to Mains) | |||
Regulation (Nominal) | ±20% typical of nominal voltage | ||
Regulation | ±3% of selected output voltage (adjustable with the | ||
(Battery mode) | remote set-up software) | ||
Transfer time | Blackout 3ms typical,Brownout 1ms typical,Battery mode to Normal mode:1ms typical | ||
Over current protection | Over load alarm level 100% ~ 120% | ||
Over load shutdown level 120% ~ 190% | |||
(Adjustable by using the remote set-up software) | |||
INPUT | |||
Nominal Voltage | 110V/115V/120V Selectable | 220V/230V/240V Selectable | |
Input Frequency | 47Hz ~ 65Hz, 50/60Hz auto-sensing | ||
Efficiency (Normal mode) | 99% | ||
Noise Filtering | Full time EMI/RFI filtering | ||
Over current protection | Re-settable over current protector:1000W~4KW | AC Fuse1000VA/2000VA,Re-settable over current protector:1000W~6KW | |
Voltage Range | 85V ~ 145V | 185V ~ 265V | |
AVR Range (2 Bucks, 2 Boosts) | Enhanced Buck: +28% of selected nominal voltage | ||
Buck mode: +10% of selected nominal voltage | |||
Boost mode: -10% of selected nominal voltage | |||
Enhanced Boost: -25% of selected nominal voltage | |||
Surge Protection | 1KW/ 2KW:416 Joules | 1KW-3KW:430 Joules | |
3KW ~ 4KW:724 Joules | 4KW-6KW:826 Joules | ||
BATTERY | |||
Battery type | Lead-Acid 50Ah~500Ah (Recommended) | Lead-Acid 50Ah~500Ah (Recommended) | |
DC Voltage | 1KW/2KW:12Vdc | 1KW/2KW/3KW:12Vdc | |
2KW/3KW:24Vdc | 2KW/3KW:24Vdc | ||
3KW/4KW:48Vdc | 3KW/4KW/5KW/6KW:48Vdc | ||
Typical backup time | No Limit | ||
Charging method | Smart pulse charging with two charging modes?EQuick charging when battery | ||
is not fully charged, trickle charging when battery is 90% fully charged. | |||
Maximum charging current | 1000W 12V:35A | 1000W 24V:35A | |
2000W 12V:65A | 2000W 24V:35A | ||
3000W 24V:45A | 4000W 48V:35A | ||
5000W 48V:40A | 6000W 48V:50A | ||
Average charging | Quick charging mode:15.7V-54V maximum. | ||
voltage for each battery | Trickle charging mode:13.5V -52V(adjustable with the remote set-up software) | ||
Protection | Over current protection & Over charging voltage protection (SCR control) | ||
Thermal protection (CPU control) | |||
When temperature inside the unit is over 45°C ,charger will stop charging for 2 minutes followed by an 2 minutes charging. The cycle will be repeate | |||
Monitoring | Smart monitoring & warning for failed battery or open-circuit battery. | ||
Auto-detection each time when power on or every 6 days. | |||
SOLAR CHARGER | |||
Rating voltage | 12V / 24V / 48V | 12V / 24V / 48V | |
DC input range | 12V model : 12 ~ 21Vdc;24V model : 24 ~ 42Vdc;48V model : 48 ~ 84Vdc | ||
Charging method | Constant voltage with current limiting by PWM control | ||
Charging voltage | 12V model:13.5Vdc;24V model: 27.0Vdc;48V model: 54.0Vdc | ||
Power rating | 12V model : 1000W/2000W (13.5Vdc @ 37A) | ||
24V model : 1000W/2000W (27.0Vdc @ 37A) | |||
48V model : 3KW/5KW/6KW (54Vdc @ 18.5A) | |||
Protection | DC input polarity protection, DC input short circuit protection( when battery is | ||
connected), DC output over current protection | |||
COMMUNICATIONS & MANAGEMENT | |||
Standard Interface port | UPSilon2000 compatible; optional for RS232 . | ||
Optional Interface part | RJ45 (Surge protection), DB9 | ||
Control panel | LCD or LED Selectable | ||
Audible alarm | Alarm on battery:Low battery & Battery over voltage | ||
Alarm on abnormal operation:Over load, Short-circuit, & Over heat | |||
Green mode function | 1% to 14% of full load (adjustable by using the remote set-up software) | ||
(Auto-shut-off in blackout) | The default setting is OFF. | ||
Cooling fan control | Auto on / off, controlled by temperature & operation mode | ||
ENVORMENT AND SAFETY | |||
Operating Temperature | Up to 1500 meters:0°C to 40°C (32°Fto 104°F) | ||
Transit/storage Temp. | -15°C to 55(5°F to 131°F) | ||
Relative Humidity | 5 - 95% non condensing | ||
Operating Altitude | 0 ~ 3000 meters | ||
Quality control system | ISO 9001:2000, ISO 14002-2004 | ||
PHYSICAL | |||
Appearance | Size(mm)LxWxH | 570*315*300 | |
Weight(Kg) | 1000W/18.2kg ;2000W/19.5kg ;3000W/23.5kg | ||
Size(mm)LxWxH | 755*319*288 | ||
Weight(Kg) | 4000W/35kg ;5000W/38kg ;6000W/40kg |
Contact US:
--------Want to know more about our company?
--------Want to know more about our products? Want to know more about the Price, packing, Shipping and any discount? Dear Friend, Do not Hesitate. Leave a Inquiry! ! ! ! : -
Why Always Must Power???
1.Professional--Over 10 years Professional Power System Producing Experience
2.Reliable
3.Hi-tech--Two Advanced R&D Team
4.Certifications--Applied with CE, ISO 9001, Soncap,IEC etc
5.Quality guarantee--One year warranty
Samples and OEM
Samples are Available for Testing and Market Test. OEM is welcomed for us.
1-Year Warranty on MUST POWER Products
MUST POWER provides a 1-year limited warranty ("Warranty") against defects in materials and workmanship for its Uninterruptible power supply, Power inverter/chargers including inverter12v 24v 48V, Solar charge controllers ("Product").
Guides and After-service Consultancy
Must Power Team will offer these guides below.
A. Need a Accessory
B. Products Repair
C. Power Problems to Solve
D. Power Protection Solutions, etc.
24 Hours After-service consultancy just for you and to make your problems to solve easily.
Welcome to contact me freely.
MUST Power Limited
Ada Ma
+86-132 5953 2991
Want to know more information??Dear Friend, Let's Inquiry NOW!!!!!