Intelligent integration substation
1 Main technical parameter of VCB ZN85-40.5 or VCB ZN12-40.5 equipped to main switch in KYN61-40.5 or XGN-40.5 switchgear.
No. | Item | Unit | Data |
1 | Rated voltage | kV | 40.5 |
2 | Rated insulation level | kV | 95 for 1min power frequency withstand voltage(effective) |
kV | 185 for rated lightning impulse withstand voltage (effective) | ||
3 | Rated frequency | Hz | 50 |
4
| Rated current | A | 1250 1600 |
5 | Rated short-circuit breaking current | kA | 25 31.5 |
Rated short-time withstand current | kA | 25 31.5 | |
Rated short circuit continuous time | s | 4 | |
6 | Rated peak withstand current | kA | 63 80 |
Rated short-circuit closing current(peak) | kA | 63 80 | |
7 | Rated operation sequence |
| Open-0.3s-close open-180s-close open |
8 | Breaking time | ms | <80 |
9 | Rated breaking current(capacitor) | A | 630 |
10 | Mechanical life |
| 10000times |
11 | Rated operating voltage | V | -110/~110,-220~220 |
12 | The current breaking times for rated short-circuit broken |
| 20 times |
2.See technical parameters of VCB ZN63A(VS1) installed in XGN36-12(DXG-12), KYN28A-12 related product of our company.
No. | Item | Unit | Data | Data | Data | Data | Data |
1 | Rated voltage | kV | 12 | 12 | 12 | 12 | 12 |
2 | Rated current | A | 630 1250 | 630,1250 | 630,1250,1600 | 1250,1600,2000 | 1250,2500,3150 |
3 | Rated insulation level | kV | 42 | 42 | 42 | 42 | 42 |
75 | 75 | 75 | 75 | 75 | |||
4 | Rated short-circuit breaking current | kA | 16 | 20 | 25 | 31.5 | 40 |
5 | Rated short-circuit closing current(peak) | 40 | 50 | 63 | 80 | 100 | |
6 | Rated peak withstand current | 40 | 50 | 63 | 80 | 100 | |
7 | Rated short-time withstand current | 16 | 20 | 25 | 31.5 | 40 | |
8 | The current breaking times for rated short-circuit broken | times | 50 | 50 | 50 | 50 | 30 |
9 | Rated short circuit continuous time | S | 4 | 4 | 4 | 4 | 4 |
10 | Rated operation sequence | Open-t-close-open-180s-close-open | |||||
11 | Mechanical life | time | 20000 | 20000 | 20000 | 20000 | 20000 |
12 | Rated breaking current(unit capacitors) | A | 630 | 630 | 630 | 630 | 630 |
13 | Rated breaking current(back to back capacitors) | A | 400 | 400 | 400 | 400 | 400 |
Noted: 16KA,20KA,31.5KA: t=0.3s; 40KA: t=180s