





| Product Type | Slim Switching Power Supply | Slim Switching Power Supply | |
| Product Name | S-360-12 | S-360-24 | |
| Output | DC Voltage | 12V | 24V | 
| Rated Current | 30A | 15A | |
| Current Range | 0-30A | 0-15A | |
| Rated Power | 360W | 360W | |
| Ripple&Roise | 100mVp-p | 100mVp-p | |
| Voltage ADJ | 5% | 5% | |
| Setup,Rise time,Hold up time | 400MS,30MS,100MS | 400MS,30MS,100MS | |
| input | Voltage Range | 170-264VAC | 170-264VAC | 
| Frequency Range | 47-63HZ | 47-63HZ | |
| Efficiency | 81% | 81% | |
| Leakage Current | ≤2MA 230VAC | ≤3MA 230VAC | |
| Protection | Overload | 110-150% Rated output power | 110-150% Rated output power | 
| Protection type:Hiccup mode,recovers automatically after fault condition is removed | Protection type:Hiccup mode,recovers automatically after fault condition is removed | ||
| Over Voltage | 13.8-16.2V | 27.6-32.4V | |
| Protection type : Shut down o/p voltage, re-power on to recover | Protection type : Shut down o/p voltage, re-power on to recover | ||
| Environment | Working Temp. | -10ºC-60ºC | -10ºC-60ºC | 
| Working Humidity | 20%-90% | 20%-90% | |
| storage Temp.&Humidity | -20ºC-85ºC,10%-95% | -20ºC-85ºC,10%-95% | |
| Approval Standards | CE ROHS | CE ROHS | |
| Others | packing mode | BOX | BOX | 
| Product Dimemsion | 225*70*40MM | 225*70*40MM | |
| Carton size | 48*24*39CM | 48*24*39CM | |
| Packing information | 575g;50Pcs/CTN;29.5KG | 575g;50Pcs/CTN;29.5KG | |
Slim led power supply high quality
Protections:
Short circuit protection
Over voltage protection
Over temperature protection
100% full burn-in testing and full power
Offer OEM service, accept print your own label and special requirements for package and other
Strong reliability , high efficiency and energy conservation & environmental protection
Hot sales and high cost performance